1.) What is your broad macroeconomic outlook? | |
Positive | 32% |
Uncertain | 48% |
Negative | 20% |
2.) Re Global Emerging Market Equities, over the next 12 months do you expect to: | |
Increase your weighting | 50% |
Keep it the same / uncertain | 29% |
Decrease your weighting | 8% |
We don’t use this asset class | 13% |
3.) Re Developed European Equities, over the next 12 months do you expect to: | |
Increase your weighting | 40% |
Keep it the same / uncertain | 40% |
Decrease your weighting | 16% |
We don’t use this asset class | 4% |
4.) Re UK Equities, over the next 12 months do you expect to: | |
Increase your weighting | 15% |
Keep it the same / uncertain | 31% |
Decrease your weighting | 15% |
We don’t use this asset class | 38% |
5.) Re US Equities, over the next 12 months do you expect to: | |
Increase your weighting | 36% |
Keep it the same / uncertain | 44% |
Decrease your weighting | 16% |
We don’t use this asset class | 4% |
6.) Re Asian Equities, over the next 12 months do you expect to: | |
Increase your weighting | 38% |
Keep it the same / uncertain | 29% |
Decrease your weighting | 4% |
We don’t use this asset class | 29% |
7.) Re Japanese Equities, over the next 12 months do you expect to: | |
Increase your weighting | 28% |
Keep it the same / uncertain | 28% |
Decrease your weighting | 16% |
We don’t use this asset class | 28% |
8.) Re Developed Market Government Bonds, over the next 12 months do you expect to: | |
Increase your weighting | 4% |
Keep it the same / uncertain | 13% |
Decrease your weighting | 74% |
We don’t use this asset class | 9% |
9.) Re Developed Market Corporate Bonds, over the next 12 months do you expect to: | |
Increase your weighting | 13% |
Keep it the same / uncertain | 50% |
Decrease your weighting | 38% |
We don’t use this asset class | 0% |
10.) Re Developed Market High-yield Bonds, over the next 12 months do you expect to: | |
Increase your weighting | 24% |
Keep it the same / uncertain | 48% |
Decrease your weighting | 28% |
We don’t use this asset class | 0% |
11.) Re Emerging Market Government Bonds, over the next 12 months do you expect to: | |
Increase your weighting | 32% |
Keep it the same / uncertain | 36% |
Decrease your weighting | 16% |
We don’t use this asset class | 16% |
12.) Re Emerging Market Corporate Bonds, over the next 12 months do you expect to: | |
Increase your weighting | 33% |
Keep it the same / uncertain | 50% |
Decrease your weighting | 0% |
We don’t use this asset class | 17% |
13.) Re Convertible Bonds, over the next 12 months do you expect to: | |
Increase your weighting | 31% |
Keep it the same / uncertain | 23% |
Decrease your weighting | 8% |
We don’t use this asset class | 38% |
14.) Re Inflation-linked Bonds, over the next 12 months do you expect to: | |
Increase your weighting | 8% |
Keep it the same / uncertain | 16% |
Decrease your weighting | 24% |
We don’t use this asset class | 52% |
15.) Which is the greater threat? | |
Inflation | 30% |
Deflation | 70% |
16.) How long do you think deflation will be a risk? | |
1 year | 10% |
2 years | 55% |
3 years | 35% |
17.) How long do you think inflation will be a risk? | |
1 year | 5% |
2 years | 26% |
3 years | 68% |
18.) Your govt solution to debt problem | |
Bull | 52% |
Undecided/Neither | 24% |
Bear | 24% |
19.) Is the current government competent to manage the economy? | |
Yes | 52% |
No | 48% |
20.) Is there an alternative party that could do better? | |
Yes | 5% |
No | 95% |
21.) Would you like the rating agencies to vanish? | |
Yes, destroy them | 50% |
No, keep them | 50% |