1.) What is your broad macroeconomic outlook? | |
Positive | 23.08% |
Uncertain | 53.85% |
Negative | 23.08% |
2.) Re Global Emerging Market Equities over the next 12 months do you expect to: | |
Increase your weighting | 53.85% |
Keep it the same / uncertain | 30.77% |
Decrease your weighting | 7.69% |
We don’t use this asset class | 7.69% |
3.) Re Developed European Equities over the next 12 months do you expect to: | |
Increase your weighting | 46.15% |
Keep it the same / uncertain | 30.77% |
Decrease your weighting | 7.69% |
We don’t use this asset class | 15.38% |
4.) Re UK Equities over the next 12 months do you expect to: | |
Increase your weighting | 23.08% |
Keep it the same / uncertain | 38.46% |
Decrease your weighting | 23.08% |
We don’t use this asset class | 15.38% |
5.) Re US Equities over the next 12 months do you expect to: | |
Increase your weighting | 38.46% |
Keep it the same / uncertain | 46.15% |
Decrease your weighting | 7.69% |
We don’t use this asset class | 7.69% |
6.) Re Asian Equities over the next 12 months do you expect to: | |
Increase your weighting | 71.43% |
Keep it the same / uncertain | 21.43% |
Decrease your weighting | 7.14% |
We don’t use this asset class | 0% |
7.) Re Japanese Equities over the next 12 months do you expect to: | |
Increase your weighting | 28.57% |
Keep it the same / uncertain | 42.86% |
Decrease your weighting | 7.14% |
We don’t use this asset class | 21.43% |
8.) Re Developed Market Government Bonds over the next 12 months do you expect to: | |
Increase your weighting | 0% |
Keep it the same / uncertain | 8.33% |
Decrease your weighting | 75% |
We don’t use this asset class | 16.67% |
9.) Re Developed Market Corporate Bonds over the next 12 months do you expect to: | |
Increase your weighting | 21.43% |
Keep it the same / uncertain | 57.14% |
Decrease your weighting | 14.29% |
We don’t use this asset class | 7.14% |
10.) Re Developed Market High Yield Bonds over the next 12 months do you expect to: | |
Increase your weighting | 20% |
Keep it the same / uncertain | 40% |
Decrease your weighting | 26.67% |
We don’t use this asset class | 13.33% |
11.) Re Emerging Market Government Bonds over the next 12 months do you expect to: | |
Increase your weighting | 12.50% |
Keep it the same / uncertain | 62.50% |
Decrease your weighting | 12.50% |
We don’t use this asset class | 12.50% |
12.) Re Emerging Market Corporate Bonds over the next 12 months do you expect to: | |
Increase your weighting | 30.77% |
Keep it the same / uncertain | 38.46% |
Decrease your weighting | 7.69% |
We don’t use this asset class | 23.08% |
13.) Are you interested in long/short fixed income? | |
Yes | 73.33% |
No | 26.67% |
14.) Which is the greater threat? | |
Inflation | 27.27% |
Deflation | 72.73% |
15.) Austerity will it: | |
Cure | 14.29% |
Kill | 85.71% |
16.) Re Gold over the next 12 months do you expect to: | |
Increase your weighting | 6.67% |
Keep it the same / uncertain | 46.67% |
Decrease your weighting | 33.33% |
We don’t use this asset class | 13.33% |
17.) What will be the fate of the euro? | |
It will not exist in 2 years | 0% |
It will not exist in 10 years | 6.25% |
It will continue | 93.75% |
18.) What should happen to the euro? | |
It should stay as it is | 13.33% |
The fiscally strong states should form a separate union | 53.33% |
We should go back to one country one currency | 33.33% |
19.) Financial transaction tax | |
Good idea | 30.77% |
Not sure | 30.77% |
Bad idea | 38.46% |
20.) The EU bonus cap | |
Good idea | 50% |
Not sure | 16.67% |
Bad idea | 33.33% |