What is your broad macro outlook? | |
positive | 53% |
neutral | 36% |
negative | 10% |
Should Mario Draghi resign? | |
Yes | 19.30% |
No | 80.70% |
What will be the fate of the euro? | |
It will not exist in 2 years | 3.77% |
It will not exist in 10 years | 18.87% |
It will continue | 77.36% |
What should happen to the euro? | |
It should stay as it is | 46.30% |
The fiscally strong states should form a separate union | 38.89% |
We should go back to one country one currency | 14.81% |
Should Greece exit the euro? | |
Yes | 38.33% |
No | 61.67% |
Which is the greater threat? | |
Inflation | 61.76% |
Deflation | 38.24% |
Re Real Estate over the next 12 months do you expect to: | |
Increase your weighting | 43.28% |
Keep it the same/uncertain | 14.93% |
Decrease your weighting | 14.93% |
We don’t use this asset class | 26.87% |
Re Latam Equities over the next 12 months do you expect to: | |
Increase your weighting | 31.48% |
Keep it the same / uncertain | 31.48% |
Decrease your weighting | 11.11% |
We don’t use this asset class | 25.93% |
Re Asian Equities over the next 12 months do you expect to: | |
Increase your weighting | 49.12% |
Keep it the same / uncertain | 31.58% |
Decrease your weighting | 10.53% |
We don’t use this asset class | 8.77% |
Re Emerging Europe Equities over the next 12 months do you expect to: | |
Increase your weighting | 25.93% |
Keep it the same / uncertain | 35.19% |
Decrease your weighting | 11.11% |
We don’t use this asset class | 27.78% |
Re US Equities over the next 12 months do you expect to: | |
Increase your weighting | 40% |
Keep it the same / uncertain | 51% |
Decrease your weighting | 9% |
We don’t use this asset class | 0% |
Re Japanese Equities over the next 12 months do you expect to: | |
Increase your weighting | 26% |
Keep it the same / uncertain | 61% |
Decrease your weighting | 11% |
We don’t use this asset class | 2% |
Re Dev European Equities over the next 12 months do you expect to: | |
Increase your weighting | 63% |
Keep it the same / uncertain | 32% |
Decrease your weighting | 5% |
We don’t use this asset class | 0% |
Re Global EM Equities over the next 12 months do you expect to: | |
Increase your weighting | 67% |
Keep it the same / uncertain | 28% |
Decrease your weighting | 4% |
We don’t use this asset class | 2% |
Re Dev Mkt Gov Bonds over the next 12 months do you expect to: | |
Increase your weighting | 5% |
Keep it the same / uncertain | 32% |
Decrease your weighting | 63% |
We don’t use this asset class | 0% |
Re EM Gov Bonds over the next 12 months do you expect to: | |
Increase your weighting | 38% |
Keep it the same / uncertain | 45% |
Decrease your weighting | 13% |
We don’t use this asset class | 4% |
Re Dev Mkt Corp Bonds over the next 12 months do you expect to: | |
Increase your weighting | 18% |
Keep it the same / uncertain | 47% |
Decrease your weighting | 33% |
We don’t use this asset class | 2% |
Re Absolute Return Strats over the next 12 months do you expect to: | |
Increase your weighting | 36% |
Keep it the same / uncertain | 57% |
Decrease your weighting | 5% |
We don’t use this asset class | 2% |
Re Dev Mkt High Yield over the next 12 months do you expect to: | |
Increase your weighting | 32% |
Keep it the same / uncertain | 32% |
Decrease your weighting | 33% |
We don’t use this asset class | 4% |
Re Multi-asset strats over the next 12 months do you expect to: | |
Increase your weighting | 25% |
Keep it the same / uncertain | 61% |
Decrease your weighting | 7% |
We don’t use this asset class | 7% |