Alberto Montero
Fund Name |
Base Currency |
ISIN |
Return in € April-July |
Auriga Investors Montserrat Global B | US Dollar | LU0650580227 | 12.56827071 |
GAM Star China Equity USD Acc | US Dollar | IE00B1W3WR42 | 10.43234 |
E.I. Sturdza Strgc China Panda USD | US Dollar | IE00B3DKH950 | 3.685507879 |
Alken Capital FCP-FIS One Sub J | Euro | LU0360936099 | -4.539895896 |
LBN China+ Opportunity Fund | US Dollar | KYG540871046 | |
db x-trackers MSCI World TRN Index 1C | Euro | LU0274208692 | |
Direxion Daily China Bull 3X Shares | US Dollar | US25459W7719 | 51.13952722 |
Tim Peeters
Fund Name |
Base Currency |
ISIN |
Return in € April-July |
LO Funds – World Gold Expertise (USD) SA | US Dollar | LU0210004262 | 20.11010695 |
Van Eck Intl Investors Gold I | US Dollar | US9210754209 | 20.43146279 |
Investec GSF Glbl Gold S Inc Grs USD | US Dollar | LU0345780877 | 14.19262616 |
JB Multipartner Konwave Gold Eq USD B | US Dollar | LU0175576296 | 13.24290356 |
Amundi Fds Eq Global Gold Mines IU-C | US Dollar | LU0568607625 | 12.53765572 |
BGF World Gold D2 | US Dollar | LU0252968424 | 12.16354149 |
DWS Invest Gold & Prec Mtls Eqs USD FC | US Dollar | LU0273177823 | 11.96202786 |
Timeless Precious Metal EUR | Euro | MT0000072612 | 1.455290125 |
Rui Pacheco
Fund Name |
Base Currency |
ISIN |
Return in € April-July |
HSBC GIF Indian Equity I Inc | US Dollar | LU0149722851 | 26.76269901 |
HSBC GIF Turkey Equity I Acc | Euro | LU0213961922 | 24.93481069 |
JPM Glb Natural Resources A (acc)-USD | US Dollar | LU0266512127 | 13.21770206 |
DWS Invest Gold & Precious Met Eqs LC | Euro | LU0273159177 | 11.65110269 |
JPM Russia I (acc) – USD | US Dollar | LU0248057944 | 10.79617091 |
HSBC GIF Brazil Equity I Acc | US Dollar | LU0196697857 | 10.15063122 |
Amundi Fds Eq Thailand IU-C | US Dollar | LU0158081363 | 8.569553451 |
Fidelity Indonesia Y-Acc-USD | US Dollar | LU0346391328 | 7.789415572 |